Given below is a chart of Rahu Kal, Gulika Kaal and Yamakanda Kal which is calculated by assuming sunrise is at 6 AM. If the sunrise is at 6.10 AM add the 10 minutes to each timings. That is, if Sunrise is at 6.10 AM them Rahu Kalam of Sunday will be from 4.40 PM to 6.10 PM, Gulika Kal will be 3.10 PM to 4.40 PM and Yamakanda Kalam will be 12.10 PM to 1.40 PM.
Week Days | Rahu Kalam Timings |
Sunday | 04:30 pm to 6:00 pm |
Monday | 07:30 am to 9:00 am |
Tuesday | 03:00 pm to 4:30 pm |
Wednesday | 12:00 pm to 1:30 pm |
Thursday | 01:30 pm to 3:00 pm |
Friday | 10:30 am to 12:00 pm |
Saturday | 9:00 am to 10:30 am |
Chart of Gulika Kaal Timings or Gulika Kal Timings
Week Days | Gulika Kalam Timings |
Sunday | 03:00 pm to 4:30 pm |
Monday | 01:30 pm to 03:00 pm |
Tuesday | 12.00 pm to 01:30 pm |
Wednesday | 10:30 am to 12:00 pm |
Thursday | 9:00 am to 10:30 am |
Friday | 07:30 am to 9:00 am |
Saturday | 06:00 am to 07:30 am |
Chart of Yamakanda Kalam Timings
Week Days | Yamakanda Kalam Timings |
Sunday | 12.00 pm to 01:30 pm |
Monday | 10:30 am to 12:00 pm |
Tuesday | 09:00 am to 10:30 am |
Wednesday | 07:30 am to 09:00 am |
Thursday | 06:00 am to 07:30 am |
Friday | 03:00 pm to 04:30 pm |
Saturday | 01:30 pm to 03:00 pm |
Related Posts
Navagraha Stotra Lyrics & Video
27 Nakshatras in Vedic Astrology
--
These calculations are based on the daylight time (DT), i.e.,sunrise-sunset. DT is divide by 8. These are used to calculate these kalams.
ReplyDelete