Here is Rashi Chart of the 12 sun signs in Hindi Malayalam and English.
No | Raasi (Rashi) Chart in Hindi, Malayalam and English Sun Signs | |||
| Hindi | Malayalam | English | Period |
| | | | |
1 | Mesha | Medam | Aries | March 21 - April 20 |
2 | Vrishaba | Edavam | Taurus | April 21 - May 20 |
3 | Mithuna | Mithinum | Gemini | May 21 to June 20 |
4 | Karkata | Karkadakam | Cancer | June 21 – July 20 |
5 | Simha | Chingam | Leo | July 21 – August 20 |
6 | Kanya | Kanni | Virgo | August 21 - September 20 |
7 | | Thulam | Libra | September 21 - October 20 |
8 | Vrischika | Vrischigam | Scorpio | October 21 - November 20 |
9 | Dhanus | Dhanu | Sagittarius | November 21 – December 20 |
10 | Makara | Makaram | Capricorn | December 21 - January 20 |
11 | Kumbha | Kumbham | Aquarius | January 21 - February 20 |
12 | Meena | Meenam | Pisces | February 21- March 20 |
--
Related Posts
Navagraha Stotra Lyrics & Video
27 Nakshatras in Vedic Astrology
Rahu Kalam, Gulika Kalam, Yamakanda Kalam Timings
--